| Sub-category | Houses Villas | 
| Location | Bobrová | 
| District | Žďár nad Sázavou | 
| Advert room count | 6 room and more | 
| Flooring | 302 m² | 
| Floorage | 274 m² | 
| Land area | 1.671 m² | 
| Built-up area | 194 m² | 
| Garden area | 1.477 m² | 
| Number of floors | 2 | 
| Property status | New building | 
| Building | Brick | 
| House type | Two-story | 
| Building situation | Single | 
| Property location | Quiet part of municipality | 
| Development | Rural | 
| Final building approval year | 2016 | 
| Energy Performance Rating | C - Efficient | 
| complying with Coll. 78/2013 | 
