| Sub-category | Houses Family |
| Location | Krumvíř |
| District | Břeclav |
| Advert room count | 6 room and more |
| Flooring | 179 m² |
| Floorage | 152 m² |
| Land area | 673 m² |
| Built-up area | 103 m² |
| Garden area | 570 m² |
| Number of floors | 2 |
| Property status | New building |
| Building | Brick |
| House type | Two-story |
| Building situation | Single |
| Property location | Quiet part of municipality |
| Development | Residential |
| Final building approval year | 2020 |
| Year of construction | 2020 |
| Energy Performance Rating | G (PENB not delivered ) |
