| Sub-category | Flats 3+KT |
| Location | Třebízského, Brno - Husovice |
| District | Brno-město |
| Ownership | Personal |
| Flooring | 99 m² |
| Floorage | 99 m² |
| Total area | 99 m² |
| Garden area | 297 m² |
| Number of floors | 4 |
| Floor - location | 2. NP |
| Property status | Very good |
| Building | Brick |
| Building situation | Town house |
| Property location | Quiet part of municipality |
| Development | Residential |
| Energy Performance Rating | D - Less efficient |
| ENB indicator | 147 |
| According to decree | complying with Coll. 264/2020 |
