| Sub-category | Flats 1+KT | 
| Location | Kigginsova, Brno - Slatina | 
| District | Brno-město | 
| Ownership | Personal | 
| Flooring | 45 m² | 
| Floorage | 42 m² | 
| Number of floors | 6 | 
| Floor - location | 2. NP | 
| Property status | New building | 
| Building | Brick | 
| Building situation | Single | 
| Property location | Quiet part of municipality | 
| Development | Residential | 
| Move-in date | {IHNED} | 
| Final building approval year | 2016 | 
| Year of construction | 2016 | 
| Energy Performance Rating | G (PENB not delivered ) | 
